Antonelli K.
Details

| Number: | 12 |
| Team: | Mercedes |
|
Results
F1 2025 (F1 2025 / 2025)
| Team | Luogo | Race | Performance | Rank | Punti |
|---|---|---|---|---|---|
| Mercedes | AUS Melbourne | Classifica finale | +10.135s | 4 | 12 |
| Mercedes | CHN Shangai | Classifica finale | +53.748s | 6 | 10 |
| JAP Suzuka | Classifica finale | +18.671s | 6 | 8 | |
| KSA Gedda | Classifica finale | +34.688s | 6 | 8 | |
| Mercedes | MIA Miami Gardens | Classifica finale | +55.502s | 6 | 10 |
| CAN Montreal | Classifica finale | +1.014s | 3 | 15 | |
| HUN Budapest | Classifica finale | +1 lap | 10 | 1 | |
| ITA Monza | Classifica finale | +59.762s | 9 | 2 | |
| AZE Baku | Classifica finale | +21.760s | 4 | 12 | |
| SIN Marina Bay | Classifica finale | +33.681s | 5 | 10 | |
| USA Austin | Classifica finale | 11 | 1 | ||
| MEX Città del Messico | Classifica finale | +47.837s | 6 | 8 | |
| BRA San Paolo | Classifica finale | +10.388s | 2 | 25 | |
| Mercedes | LSV Las Vegas | Classifica finale | +30.488s | 3 | 15 |
| QAT Doha | Classifica finale | +28.317s | 5 | 13 |
Tracks powered by JLV Solutions