Leclerc C.
Details

| Number: | 16 |
| Team: | Ferrari |
|
Results
F1 2025 (F1 2025 / 2025)
| Team | Luogo | Race | Performance | Rank | Punti |
|---|---|---|---|---|---|
| AUS Melbourne | Classifica finale | +19.826s | 8 | 4 | |
| Ferrari | CHN Shangai | Classifica finale | 11 | 4 | |
| JAP Suzuka | Classifica finale | +16.097s | 4 | 12 | |
| BRN Sakhir | Classifica finale | +19.679s | 4 | 12 | |
| KSA Gedda | Classifica finale | +8.104s | 3 | 15 | |
| MIA Miami Gardens | Classifica finale | +57.036s | 7 | 6 | |
| EMR Imola | Classifica finale | +20.774s | 6 | 8 | |
| MON Monte Carlo | Classifica finale | +3.131s | 2 | 18 | |
| ESP Montmelo | Classifica finale | +10.455s | 3 | 15 | |
| CAN Montreal | Classifica finale | +3.442s | 5 | 10 | |
| AUT Spielberg | Classifica finale | +19.820s | 3 | 15 | |
| BEL Spa Francorchamps | Classifica finale | +20.185s | 3 | 20 | |
| HUN Budapest | Classifica finale | +42.560s | 4 | 12 | |
| ITA Monza | Classifica finale | +25.624s | 4 | 12 | |
| AZE Baku | Classifica finale | +36.774s | 9 | 2 | |
| SIN Marina Bay | Classifica finale | +45.996s | 6 | 8 | |
| USA Austin | Classifica finale | +15.373s | 3 | 19 | |
| MEX Città del Messico | Classifica finale | +30.324s | 2 | 18 | |
| BRA San Paolo | Classifica finale | 11 | 4 | ||
| Ferrari | LSV Las Vegas | Classifica finale | +30.678s | 4 | 12 |
| QAT Doha | Classifica finale | +56.785s | 8 | 4 |
Tracks powered by JLV Solutions