Lawson L.
Details

| Number: | 30 |
| Team: | Racing Bulls |
|
Results
F1 2025 (F1 2025 / 2025)
| Team | Luogo | Race | Performance | Rank | Punti |
|---|---|---|---|---|---|
| MON Monte Carlo | Classifica finale | +1 lap | 8 | 4 | |
| AUT Spielberg | Classifica finale | +67.754s | 6 | 8 | |
| BEL Spa Francorchamps | Classifica finale | +52.033s | 8 | 4 | |
| HUN Budapest | Classifica finale | +69.451s | 8 | 4 | |
| AZE Baku | Classifica finale | +33.290s | 5 | 10 | |
| BRA San Paolo | Classifica finale | +52.642s | 7 | 6 | |
| QAT Doha | Classifica finale | +60.073s | 9 | 2 |
Tracks powered by JLV Solutions