Russel G.
Details

| Number: | 63 |
| Team: | Mercedes |
|
Results
F1 2025 (F1 2025 / 2025)
| Team | Luogo | Race | Performance | Rank | Punti |
|---|---|---|---|---|---|
| AUS Melbourne | Classifica finale | +8.481s | 3 | 15 | |
| CHN Shangai | Classifica finale | +11.097s | 3 | 20 | |
| JAP Suzuka | Classifica finale | +17.362s | 5 | 10 | |
| BRN Sakhir | Classifica finale | +15.499s | 2 | 18 | |
| KSA Gedda | Classifica finale | +27.236s | 5 | 10 | |
| Mercedes | MIA Miami Gardens | Classifica finale | +37.644s | 3 | 20 |
| EMR Imola | Classifica finale | +22.034s | 7 | 6 | |
| ESP Montmelo | Classifica finale | +11.359s | 4 | 12 | CAN Montreal | Classifica finale | 1:31:52.688 | 1 | 25 |
| AUT Spielberg | Classifica finale | +62.396s | 5 | 10 | |
| GBR Silverston | Classifica finale | +70.674 | 10 | 1 | |
| BEL Spa Francorchamps | Classifica finale | +34.863s | 5 | 10 | |
| HUN Budapest | Classifica finale | +21.916s | 3 | 15 | |
| NED Zandvoort | Classifica finale | +5.654s | 4 | 12 | |
| ITA Monza | Classifica finale | +32.881s | 5 | 10 | |
| AZE Baku | Classifica finale | +14.609s | 2 | 18 | SIN Marina Bay | Classifica finale | 1:40:22.367 | 1 | 25 |
| USA Austin | Classifica finale | +33.456s | 6 | 15 | |
| MEX Città del Messico | Classifica finale | +50.287s | 7 | 6 | |
| BRA San Paolo | Classifica finale | +15.267s | 4 | 18 | |
| Mercedes | LSV Las Vegas | Classifica finale | +23.546s | 2 | 18 |
| QAT Doha | Classifica finale | +48.599s | 6 | 15 |
Tracks powered by JLV Solutions