Hadjar I.
Details

| Number: | 6 |
| Team: | Racing Bulls |
|
Results
F1 2025 (F1 2025 / 2025)
| Team | Luogo | Race | Performance | Rank | Punti |
|---|---|---|---|---|---|
| JAP Suzuka | Classifica finale | +37.134s | 8 | 4 | |
| KSA Gedda | Classifica finale | +67.091s | 10 | 1 | |
| EMR Imola | Classifica finale | +23.586s | 9 | 2 | |
| MON Monte Carlo | Classifica finale | +1 lap | 6 | 8 | |
| ESP Montmelo | Classifica finale | +16.022s | 7 | 6 | |
| BEL Spa Francorchamps | Classifica finale | 11 | 1 | ||
| NED Zandvoort | Classifica finale | +3.233s | 3 | 15 | |
| ITA Monza | Classifica finale | +63.891s | 10 | 1 | |
| AZE Baku | Classifica finale | +38.982s | 10 | 1 | |
| BRA San Paolo | Classifica finale | +52.873s | 8 | 4 | |
| Racing Bulls | LSV Las Vegas | Classifica finale | +45.257s | 6 | 8 |
Tracks powered by JLV Solutions