Tsunoda Y.
Details

| Number: | 22 |
| Team: | Red Bull Racing |
|
Results
F1 2025 (F1 2025 / 2025)
| Team | Luogo | Race | Performance | Rank | Punti |
|---|---|---|---|---|---|
| CHN Shangai | Classifica finale | 11 | 3 | ||
| BRN Sakhir | Classifica finale | +45.061s | 9 | 2 | |
| Red Bull Racing | MIA Miami Gardens | Classifica finale | +74.434s | 10 | 4 |
| EMR Imola | Classifica finale | +26.446s | 10 | 1 | |
| NED Zandvoort | Classifica finale | +13.597s | 9 | 2 | |
| AZE Baku | Classifica finale | +33.808s | 6 | 8 | |
| USA Austin | Classifica finale | +52.714s | 7 | 8 | |
| QAT Doha | Classifica finale | +61.770s | 10 | 5 |
Tracks powered by JLV Solutions